Time in UTC, Greenwich Mean Time, San Francisco, Rabat, Cairo and Sound
- When the time was 04:00PM on Tuesday, October 18 in UTC, it was 09:00AM in San Francisco, 04:00PM in Greenwich Mean Time, 05:00PM in Rabat and Sound, and 06:00PM in Cairo.
- Time remaining:
- UTC is 7 hours ahead of San Francisco, 1 hour behind Rabat and Sound, 2 hours behind Cairo, and has the same time as Greenwich Mean Time.
- Press any time in the table below to open and share the event time page.
Time difference from UTC
San Francisco | −7 hours | −7 hours |
Greenwich Mean Time | 0 | |
Rabat | +1 hours | |
Sound | +1 hours | |
Cairo | +2 hours |
UTC | Greenwich Mean Time (+0h) | San Francisco (-7h) | Rabat (+1h) | Cairo (+2h) | Sound (+1h) |
Tuesday 04:00PM | Tuesday 04:00PM | Tuesday 09:00AM | Tuesday 05:00PM | Tuesday 06:00PM | Tuesday 05:00PM |
Tuesday 05:00PM | Tuesday 05:00PM | Tuesday 10:00AM | Tuesday 06:00PM | Tuesday 07:00PM | Tuesday 06:00PM |
Tuesday 06:00PM | Tuesday 06:00PM | Tuesday 11:00AM | Tuesday 07:00PM | Tuesday 08:00PM | Tuesday 07:00PM |
Tuesday 07:00PM | Tuesday 07:00PM | Tuesday 12:00PM | Tuesday 08:00PM | Tuesday 09:00PM | Tuesday 08:00PM |
Tuesday 08:00PM | Tuesday 08:00PM | Tuesday 01:00PM | Tuesday 09:00PM | Tuesday 10:00PM | Tuesday 09:00PM |
Tuesday 09:00PM | Tuesday 09:00PM | Tuesday 02:00PM | Tuesday 10:00PM | Tuesday 11:00PM | Tuesday 10:00PM |
Tuesday 10:00PM | Tuesday 10:00PM | Tuesday 03:00PM | Tuesday 11:00PM | Wednesday 12:00AM | Tuesday 11:00PM |
Tuesday 11:00PM | Tuesday 11:00PM | Tuesday 04:00PM | Wednesday 12:00AM | Wednesday 01:00AM | Wednesday 12:00AM |
Wednesday 12:00AM | Wednesday 12:00AM | Tuesday 05:00PM | Wednesday 01:00AM | Wednesday 02:00AM | Wednesday 01:00AM |
Wednesday 01:00AM | Wednesday 01:00AM | Tuesday 06:00PM | Wednesday 02:00AM | Wednesday 03:00AM | Wednesday 02:00AM |
Wednesday 02:00AM | Wednesday 02:00AM | Tuesday 07:00PM | Wednesday 03:00AM | Wednesday 04:00AM | Wednesday 03:00AM |
Wednesday 03:00AM | Wednesday 03:00AM | Tuesday 08:00PM | Wednesday 04:00AM | Wednesday 05:00AM | Wednesday 04:00AM |
Wednesday 04:00AM | Wednesday 04:00AM | Tuesday 09:00PM | Wednesday 05:00AM | Wednesday 06:00AM | Wednesday 05:00AM |
Wednesday 05:00AM | Wednesday 05:00AM | Tuesday 10:00PM | Wednesday 06:00AM | Wednesday 07:00AM | Wednesday 06:00AM |
Wednesday 06:00AM | Wednesday 06:00AM | Tuesday 11:00PM | Wednesday 07:00AM | Wednesday 08:00AM | Wednesday 07:00AM |
Wednesday 07:00AM | Wednesday 07:00AM | Wednesday 12:00AM | Wednesday 08:00AM | Wednesday 09:00AM | Wednesday 08:00AM |
Wednesday 08:00AM | Wednesday 08:00AM | Wednesday 01:00AM | Wednesday 09:00AM | Wednesday 10:00AM | Wednesday 09:00AM |
Wednesday 09:00AM | Wednesday 09:00AM | Wednesday 02:00AM | Wednesday 10:00AM | Wednesday 11:00AM | Wednesday 10:00AM |
Wednesday 10:00AM | Wednesday 10:00AM | Wednesday 03:00AM | Wednesday 11:00AM | Wednesday 12:00PM | Wednesday 11:00AM |
Wednesday 11:00AM | Wednesday 11:00AM | Wednesday 04:00AM | Wednesday 12:00PM | Wednesday 01:00PM | Wednesday 12:00PM |
Wednesday 12:00PM | Wednesday 12:00PM | Wednesday 05:00AM | Wednesday 01:00PM | Wednesday 02:00PM | Wednesday 01:00PM |
Wednesday 01:00PM | Wednesday 01:00PM | Wednesday 06:00AM | Wednesday 02:00PM | Wednesday 03:00PM | Wednesday 02:00PM |
Wednesday 02:00PM | Wednesday 02:00PM | Wednesday 07:00AM | Wednesday 03:00PM | Wednesday 04:00PM | Wednesday 03:00PM |
Wednesday 03:00PM | Wednesday 03:00PM | Wednesday 08:00AM | Wednesday 04:00PM | Wednesday 05:00PM | Wednesday 04:00PM |
Wednesday 04:00PM | Wednesday 04:00PM | Wednesday 09:00AM | Wednesday 05:00PM | Wednesday 06:00PM | Wednesday 05:00PM |
Wednesday 05:00PM | Wednesday 05:00PM | Wednesday 10:00AM | Wednesday 06:00PM | Wednesday 07:00PM | Wednesday 06:00PM |
Wednesday 06:00PM | Wednesday 06:00PM | Wednesday 11:00AM | Wednesday 07:00PM | Wednesday 08:00PM | Wednesday 07:00PM |
Wednesday 07:00PM | Wednesday 07:00PM | Wednesday 12:00PM | Wednesday 08:00PM | Wednesday 09:00PM | Wednesday 08:00PM |
Wednesday 08:00PM | Wednesday 08:00PM | Wednesday 01:00PM | Wednesday 09:00PM | Wednesday 10:00PM | Wednesday 09:00PM |
Wednesday 09:00PM | Wednesday 09:00PM | Wednesday 02:00PM | Wednesday 10:00PM | Wednesday 11:00PM | Wednesday 10:00PM |
Wednesday 10:00PM | Wednesday 10:00PM | Wednesday 03:00PM | Wednesday 11:00PM | Thursday 12:00AM | Wednesday 11:00PM |
Wednesday 11:00PM | Wednesday 11:00PM | Wednesday 04:00PM | Thursday 12:00AM | Thursday 01:00AM | Thursday 12:00AM |
Thursday 12:00AM | Thursday 12:00AM | Wednesday 05:00PM | Thursday 01:00AM | Thursday 02:00AM | Thursday 01:00AM |
Thursday 01:00AM | Thursday 01:00AM | Wednesday 06:00PM | Thursday 02:00AM | Thursday 03:00AM | Thursday 02:00AM |
Thursday 02:00AM | Thursday 02:00AM | Wednesday 07:00PM | Thursday 03:00AM | Thursday 04:00AM | Thursday 03:00AM |
Thursday 03:00AM | Thursday 03:00AM | Wednesday 08:00PM | Thursday 04:00AM | Thursday 05:00AM | Thursday 04:00AM |
Compare again
Monday, December 23, 2024
Sun: ↑ 07:16AM ↓ 04:35PM (9h 19m) - More info - Make New York time default - Add to favorite locations